Date: 11/26/2016          Arena: CHS Gymnasium
Time: 6:30 pm             City, State: Corinth, MS                          

VISITOR: Jemison Jaguars ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
20 Lanier, Devontae     F  3   5  0   0  4   4   3   3   6  1 10  3  2  1  1  27:32
 1 McCarver, Brandon    G  3   7  0   0  0   0   4   1   5  4  6  3  0  1  0  26:21
 2 Crosby, Brandon      G  1   3  1   3  0   0   0   3   3  4  3  6  1  0  4  26:57
22 Nicholas, Brandon    G  3   8  2   7  0   0   0   1   1  2  8  2  4  0  1  24:36
23 Petty, John          G 11  22  5  10  2   2   0   5   5  0 29  2  1  0  1  31:13
 0 Davis, L.J.             0   0  0   0  0   0   0   0   0  0  0  1  0  0  1   3:50
10 Gurley, Quay            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1:24
12 Jackson, Jamar          4   7  2   2  1   1   1   0   1  1 11  2  0  0  1  15:38
30 Griffin, Ricky          0   0  0   0  0   0   0   0   0  1  0  0  1  0  1   2:29
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               25  52 10  22  7   7  10  13  23 13 67 19  9  2 10    160

Total FG%  - 1st: 11/26  0.423  2nd:  14/26 0.538  Game:  0.481         Deadball
3-PT FG%   - 1st:  5/14  0.357  2nd:   5/8  0.625  Game:  0.455         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:   5/5  1.000  Game:  1.000           (0,0) 

HOME: Pace Academy Knights ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
33 Kelly, Isaiah        F  3   7  0   1  3   4   2   5   7  1  9  0  7  0  0  28:18
34 Carter, Jr., Wendell F  6  10  0   1  3   6   3   8  11  2 15  2  4  3  1  29:26
 0 Todd, Myles          G  5   8  3   6  0   0   3   0   3  1 13  0  2  0  0  26:53
 3 Sommerville, Mark    G  2   6  1   2  0   0   0   0   0  1  5  6  2  0  2  28:18
20 Lewis, Harrison      G  1   3  0   1  0   0   0   1   1  0  2  2  3  0  0  10:54
 1 Leven, Zach             0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   3:25
 2 Baker, Barret           2   5  2   5  0   0   1   2   3  1  6  3  2  0  1  26:05
10 Wray, Jack              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:54
12 Simon, Michael          0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   3:59
23 Payne, Parker           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:54
35 Bradley, Sebastein      0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   0:54
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               19  41  6  17  6  10  10  17  27  7 50 13 20  3  5    160

Total FG%  - 1st:  7/13  0.538  2nd:  12/28 0.429  Game:  0.463         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:  3/12  0.250  Game:  0.353         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:   5/7  0.714  Game:  0.600           (2,0) 

Technical Fouls: JHS (0)  
               : PA (0)  

OFFICIALS      : Freddy Beene   Ron Thompson   Marty Wade
ATTENDANCE     : 759

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
             Jemison Jaguars   14     15     18     20     67  
        Pace Academy Knights   13     5      17     15     50  

Last FG: Jemison Jaguars 4th- 1:11, Pace Academy Knights 4th- 3:34
Largest lead: Jemison Jaguars by 17 4th- 1:11, Pace Academy Knights by 1 1st- 6:06
Score tied: 1 times, Lead changed: 2 times

Official statistics for the Lighthouse Classic provided by Northeast Mississippi Community College
www.nemcc.edu -- www.nemccathletics.com -- www.nemcctv.com -- @NEMCCTigers


DakStats by Daktronics Inc. Brookings, SD